Cursor vs Devin Desktop (Windsurf) vs Claude Code
Prices checked on official pricing pages Oct 13, 2026; Cursor, Devin Desktop rechecked Oct 19, 2026.
| Cursor | Devin Desktop (formerly Windsurf) | Claude Code | |
|---|---|---|---|
| Price | Free; Plus $8, Premium $30, Super $100, Ultra $200/mo (plans just changed, check site) | Free; Pro $20, Max $200/mo; Teams $80/mo + $40 per full seat (free SWE-2 promo was scheduled to end mid-October 2026; check site) | Included in Claude Pro $20/mo ($17/mo yearly); Max from $100/mo |
| Free option | Cursor Free / GitHub Copilot Free | Devin Desktop Free (light agent quota) | Gemini CLI / Aider (open source) |
| Interface | Editor (VS Code fork) | Editor (agentic IDE, formerly Windsurf) | Terminal / IDE extensions |
| Best for | Daily coding in an IDE | Budget-friendly IDE agent | Big multi-file refactors |
| Learning curve | Low | Low | Medium |
| Try Cursor | Try Devin Desktop | Try Claude Code |
Disclosure: some links on this page may be affiliate links. We may earn a commission at no cost to you; it never changes our scores.
Verdict
Want an IDE: Cursor. Want an IDE with a free tier and cloud agents: Devin Desktop (formerly Windsurf). Comfortable in a terminal and doing big changes: Claude Code.
Other face-offs: Amp vs Claude Code vs Codex · Cursor vs Cline · Claude Code vs Devin Desktop (Windsurf) · Codex vs Amp · GitHub Copilot vs Gemini CLI · Cursor vs Claude Code vs Codex · Lovable vs Bolt vs v0 · n8n vs CrewAI vs Lindy