Codex vs Amp
Prices checked on official pricing pages Oct 13, 2026; Amp rechecked Oct 19, 2026.
| Codex | Amp | |
|---|---|---|
| Price | Included in ChatGPT Free (limited); Plus $20/mo; Pro from $100/mo | Hobby free (bring your own ChatGPT/Claude subscription or API keys, no Amp token fees; cloud orbs pay-as-you-go or use your own runners); Individual $20/mo with 45,000 orb minutes |
| Free option | Claude Code / Gemini CLI / Cursor Free | Amp Hobby (bring your own subscription or API keys) |
| Hands-on | Not tested yet | Not tested (free plan had no usable credits) |
| Models | OpenAI only | Multi-model |
| Best for | ChatGPT users, background PRs | Cloud agents across devices |
| Try Codex | Try Amp |
Disclosure: some links on this page may be affiliate links. We may earn a commission at no cost to you; it never changes our scores.
Verdict
On ChatGPT already: Codex. Want multi-model cloud agents: Amp (and it can use your ChatGPT plan).
Other face-offs: Amp vs Claude Code vs Codex · Cursor vs Cline · Claude Code vs Devin Desktop (Windsurf) · GitHub Copilot vs Gemini CLI · Cursor vs Devin Desktop (Windsurf) vs Claude Code · Cursor vs Claude Code vs Codex · Lovable vs Bolt vs v0 · n8n vs CrewAI vs Lindy